D&G Sicilian Pistachio Panettone 600g
Because we believe
in it
in it
Sicilian
product
product
£60.00
Description
The Milanese panettone reinvented with the flavours of Sicily: from the meeting of Fiasconaro's confectionery art and the creativity of Dolce&Gabbana comes the Sicilian Pistachio Panettone, in the 600 g size.
Artisanal and covered in white chocolate and Sicilian Pistachios, it comes with a pistachio cream to spread as you like. All presented in a beautiful D&G signature tin.
A unique recipe to enjoy and to collect!
Please specify your preferred tin color (Red or Green) in the order notes at checkout.
Artisanal and covered in white chocolate and Sicilian Pistachios, it comes with a pistachio cream to spread as you like. All presented in a beautiful D&G signature tin.
A unique recipe to enjoy and to collect!
Please specify your preferred tin color (Red or Green) in the order notes at checkout.
More Information
| SKU | 0025922 |
|---|---|
| Brand | Fiasconaro |
| Ingredienti | Panettone: (WHEAT) flour, (BUTTER), sugar, fresh (EGGS) from free-range hens, white chocolate coating (10%) (sugar, cocoa butter, whole (MILK) powder, emulsifiers: (SOY) lecithin, natural vanilla extract), fresh (EGG) yolk from free-range hens, natural yeast ((WHEAT) flour, yeast), Sicilian (PISTACHIO) (3%), Sicilian honey, invert sugar syrup, orange paste (orange peel, sugar, glucose syrup, lemon juice), emulsifiers: mono- and diglycerides of fatty acids, cocoa butter, skimmed (MILK) powder, salt, vanilla, flavourings. May contain other (NUTS), (LUPIN), (MUSTARD). Cream: Sugar, (PISTACHIO) 22%, sunflower oil, skimmed (MILK) powder, cocoa butter, (MILK) whey powder, emulsifier: (SOY) lecithin, colourants (curcumin, copper chlorophyll), salt, natural flavourings. May contain other (NUTS), (LUPIN). |
| Valori nutrizionali | Panettone - Average values per 100 g of product: Energy: 1719 kJ / 411 kcal Fat: 21 g of which saturated: 14 g Carbohydrates: 45 g of which sugars: 21 g Protein: 8.6 g Salt: 0.44 g Spread - average values per 100 g of product: Energy: 2333 kJ / 557 kcal Fat: 34 g of which saturates: 16 g Carbohydrate: 53 g of which sugars: 46 g Protein: 9.3 g Salt: 0.3 g |
| Allergeni | Panettone Contains GLUTEN, MILK, EGGS, SOY, PISTACHIOS. May contain traces of other NUTS, LUPIN, MUSTARD. Cream Contains PISTACHIO, MILK, SOY. May contain other NUTS, LUPIN. |
| Territorio d'origine | Sicily, Italy |
| Values | Because we believe in it, Sicilian product |
D&G Sicilian Pistachio Panettone 600g
£60.00